| Affiliated by : MP Board Bhopal | ||||||
| S. NO. | TEACHER'S NAME | Class | Subject | Education Qualification | Professional qualification | Designation |
|---|---|---|---|---|---|---|
| 1 | R.S. RAJPUT | 11TH, 12TH | PHYSICS | M.SC. (PHYSICS) | M.ED. | PRINCIPAL |
| 2 | YOGESH SAHU | 11TH, 12TH | COMMERCE | M.COM. | B.ED. | TEACHER |
| 3 | JYOTIÂ SAMADHIYA | 9TH & 10TH | SCIENCE | B.SC. BIO | B.ED. | TEACHER |
| 4 | ANJANA SHARMA | 9TH & 10TH | HINDI | M.A. HINDI | B.ED. | TEACHER |
| 5 | NARENDRA VYAS | 9TH & 10TH | MATHS | B.SC. MATHS | B.ED. | TEACHER |
| 6 | BHERU SINGH DANGI | 11TH, 12TH | ENGLISH | M.A. ENGLISH | B.ED. | TEACHER |
| 7 | PRAMLATA SHARMA | 11TH, 12TH | HINDI | M.A. HINDI | B.ED. | TEACHER |
| 8 | BALABAGAS DANGI | 11TH, 12TH | ECONOMICS | M.A. ECONOMICS | B.ED. | TEACHER |
| 9 | DINESH BADGOTA | 11TH, 12TH | CHEMISTRY | M.SC. (CHEMISTRY) | B.ED. | TEACHER |
| 10 | JYOTI DIXIT | 9TH & 10TH | SANSKRIT | M.A. SANSKRIT | B.ED. | TEACHER |
| 11 | MUKESH KUMAR JATAV | 11TH, 12TH | HINDI | M.A. HINDI | B.ED. | TEACHER |
| 12 | VISHNU PRASAD DANGI | 11TH, 12TH | HINDI | M.A. HINDI | B.ED. | TEACHER |
| 13 | RAJENDRA KUMAR | 11TH, 12TH | MATHS | M.SC. (MATHS) | B.ED. | TEACHER |
| 14 | REKHA SAXENA | 9TH & 10TH | ENGLISH | M.A. ENGLISH | D.EL.ED. | TEACHER |
| 15 | SANTOSH YADAV | 11TH, 12TH | CHEMISTRY | M.SC. (CHEMISTRY) | B.ED. | TEACHER |
| 16 | NEHA CHOUHAN | 9TH & 10TH | SCIENCE | B.SC. (BIO) | B.ED. | TEACHER |
| 17 | RAMKRISHNA BAIRAGI | 11TH, 12TH | MATHS | M.SC. (MATHS) | B.ED. | TEACHER |
| 18 | BHUPENDRA SINGH YADAV | 11TH, 12TH | HINDI | M.A. HINDI | B.ED. | TEACHER |
| 19 | HARIOM VERMA | 11TH, 12TH | SOCIAL SCIENCE | M.A. (SOCIOLOGY) | B.ED. | TEACHER |
| 20 | ANUJ SHARMA | 9TH & 10TH | MATHS | M.SC. (MATHS) | D.EL.ED. | TEACHER |
| 21 | SATYENDRA AGRAWAL | 11TH, 12TH | BIOLOGY | M.SC. (BIOLOGY) | B.ED. | TEACHER |
| 22 | SANDEEP VERMA | 9TH & 10TH | SANSKRIT | M.A. (SANSKRIT) | D.EL.ED. | TEACHER |
| 23 | ASHOK SHARMA | 9TH & 10TH | ENGLISH | B.A. ENGLISH | D.EL.ED. | TEACHER |
| 24 | NEHA SHARMA | 11TH, 12TH | COMMERCE | M.COM. | D.EL.ED. | TEACHER |
| 25 | LATA SHAKYA | 11TH, 12TH | HISTORY | M.A. | B.ED. | TEACHER |
| 26 | BHAVNA VISHWAKARMA | 9TH & 10TH | ENGLISH | M.A. (ENGLISH) | D.EL.ED. | TEACHER |
| 27 | ASHOK KUMAR NARWAR | 11TH, 12TH | GEOGRAPHY | M.A. (GEOGRAPHY) | B.ED. | TEACHER |
| 28 | RAKHI KUSHWAH | 9TH & 10TH | ENGLISH | M.A.(ENGLISH) | D.EL.ED. | TEACHER |
| 29 | NAVEEN SHARMA | 11TH, 12TH | HINDI | M.A. (HINDI) | B.ED. | TEACHER |
| 30 | LOKESHWARI SHRIVAS | 11TH, 12TH | ENGLISH | M.A.(ENGLISH) | D.EL.ED. | TEACHER |
